All In One Energy Storage System (3KW)
JIVA1000 (1KW)
Efficient, Reliable, and Compact Power for Every Space Inverter with Battery for Home, Office & Shops | 1 KV | Lithium Ion Battery | Pure Sine Wave 1000 VA / 12V Inverter with in-Built Battery | |
---|---|
Model Name | JIVA1000 |
Model Info | Wall Mountable 1000VA/12V |
Inverter Capacity | 1000VA |
Battery Type & Voltage | Lithium Ion (12.8V) |
JIVA3000 (3KW)
Superior Performance, Stunning Design, Unlimited Possibilities Inverter with Battery for Medium-Sized Power Solution | 3 KV | Lithium Ion Battery | Pure Sine Wave 3000 VA / 48V Inverter with in-Built Battery | |
---|---|
Model Name | JIVA3000 |
Model Info | 3KVA/48V Inverter |
Inverter Capacity | 3000VA |
Battery Type & Voltage | Lithium Ion (48V) |
JIVA5000 (5KVA)
Unleash Unrivaled energy with Ultimate Power Solution Inverter for large homes and commercial establishments | 5 KV | Lithium Ion Battery | Pure Sine Wave 5000 VA / 73.6V Inverter with in-Built Battery | |
---|---|
Model Name | JIVA5000 |
Model Info | 5 KVA/72V Inverter |
Inverter Capacity | 5000VA |
Battery Type & Voltage | Lithium Ion (73.6V) |
NAVJIVA 3000 (3KW) – FM
NAVJIVA 5000 (5KW) – FM
NAVJIVA 5000 (5KW) – WM
SPHI 3KW – FM
Colorful touch LCD, IP65 protection degree, AC couple to retrofit existing solar system, Max.16 pcs parallel for on-grid and off-grid, Operation Support multiple batteries parallel | |
---|---|
Model Name | SPHI-GP-3KW |
Installation Type | Floor Mounted |
Battery Type & Voltage Range | Lithium Ion (40-60V) |
Inverter Capacity | 3000 W |
Communication Interface | WIFI, RS485, CAN |
SPHI 3KW – WM
Colorful touch LCD, IP65 protection degree, AC couple to retrofit existing solar system, Max.16 pcs parallel for on-grid and off-grid, Operation Support multiple batteries parallel | |
---|---|
Model Name | SPHI-GP-3KW |
Installation Type | Wall Mounted |
Battery Type & Voltage Range | Lithium Ion (40-60V) |
Inverter Capacity | 3000 W |
Communication Interface | WIFI, RS485, CAN |
SPHI GP 5KW – FM
Colorful touch LCD, IP65 protection degree, AC couple to retrofit existing solar system, Max.16 pcs parallel for on-grid and off-grid, Operation Support multiple batteries parallel | |
---|---|
Model Name | SPHI-GP-5KW |
Installation Type | Floor Mounted |
Battery Type & Voltage Range | FM-FP-5.3 Lithium Ion (40-60V) |
Inverter Capacity | 5000 W |
Communication Interface | WIFI, RS485, CAN |
SPHI GP 5KW – WM
Colorful touch LCD, IP65 protection degree, AC couple to retrofit existing solar system, Max.16 pcs parallel for on-grid and off-grid, Operation Support multiple batteries parallel | |
---|---|
Model Name | SPHI-GP-5KW |
Installation Type | Wall Mounted |
Battery Type & Voltage Range | WM-GP-5.3 Lithium Ion (40-60V) |
Inverter Capacity | 5000 W |
Communication Interface | WIFI, RS485, CAN |
TPHI GP 10KW
100% unbalanced output, each phase; Max. output up to 50% rated power, AC couple to retrofit existing solar system, Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallely | |
---|---|
Model Name | TPHI-GP-10KW |
Installation Type | Floor Mounted |
Battery Type & Voltage Range | FM-GP-5.3 Lithium Ion (40-60V) |
Inverter Capacity | 10000 W |
Communication Interface | WIFI, RS485, CAN |