TRIPLE PHASE HYBRID INVERTER 10KW
- 100% unbalanced output, each phase; Max. output up to 50% rated power
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current of 240A
- 48V low voltage battery, transformer
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Technical Description:
Model | TPHI-GP-10KW |
---|---|
Battery Input Data | |
Battery type | Lithium-ion |
Battery voltage range (V) | 40-60 |
Max. charging current (A) | 210 |
Max. Discharging current (A) | 210 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS |
Number of Battery & Input | 1 |
PV String Input Data | |
Max. DC Input Power (W) | 13000 |
Max. DC Input Voltage (V) | 800 |
Start-up Voltage (V) | 160 |
MPPT Voltage Range (V) | 200-650 |
Rated DC Input Voltage (V) | 550 |
Max. Operating PV Input Current (A) | 26+13 |
Max. Input Short-Circuit Current (A) | 34+17 |
No. of MPP Trackers/ No. of Strings per MPP Tracker | 1/1 |
AC Input/ Output Data | |
Rated AC Input/Output Active Power (W) | 10000 |
Max. AC Input/Output Apparent Power (VA) | 11000 |
Rated AC nput/Output Current (A) | 15.2/14.5 |
Max. AC Input/Output Current (A) | 16.7/15.9 |
Max. Three-phase Unbalanced Output Current (A) | 22.7/21.7 |
Max. Continuous AC Passthrough (grid to load) (A) | 45 |
Peak Power (off-grid) (W) | 2 times of rated power, 10s |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un |
Rated Input/Output Grid, Frequency/Range(Hz) | 50/45-55, 60/55-65 |
Grid Connection Form | 3L+N+PE |
Total Current Harmonic Distortion THDi | <3% (of nominal power) |
DC Injection Current | <0.5% In |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | >99% |
Equipment Protection | |
Integrated | DC Polarity Reverse Connection Protection, |
AC Output Overcurrent Protection, | |
AC Output Overvoltage Protection, | |
AC Output Short Circuit Protection, | |
Thermal Protection, | |
DC Terminal Insulation Impedance Monitoring, | |
DC Component Monitoring, | |
Ground Fault Current Monitoring | |
Power Network Monitoring, | |
Island Protection Monitoring, | |
Earth Fault Detection, | |
DC Input Switch Overvoltage Load Drop Protection, | |
Residual Current (RCD) Detection, Surge protection level . | |
Surge Protection Level | Type 2(DC), Type 2(AC) |
Interface | |
Communication Interface | WIFI, RS485, CAN |
General Data | |
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating |
Permissible Ambient Humidity | 0-100% |
Permissible Altitude | 2000m |
Noise (dB) | < 55 |
Ingress Protection(IP) Rating | IP 65 |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC), OVC III(AC) |
Cabinet Size (WxHxD mm) | 422×658×254 (Excluding Connectors and Brackets) |
Weight (kg) | 38 |
Type of Cooling | Intelligent Air Cooling |
Warranty | 5 Years/10 Years |
The Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN62109-1, IEC/EN62109-2 |
Reviews
There are no reviews yet.