SINGLE PHASE HYBRID INVERTER 5KW: Floor Mounted
- Colorful touch LCD, IP65 protection degree
- AC couple to retrofit existing solar system
- Max. 16pcs parallel for on-grid and off-grid
- Operation Support multiple batteries parallel
- Max. charging /discharging current of 140A
- 6 time periods for battery charging/discharging
- Support storing energy from diesel generator
Technical Description:
Model | SPHI-GP-5KW |
---|---|
Battery input data | |
Battery type | Lithium-ion |
Battery voltage range (V) | 40-60 |
Max. charging current (A) | 120 |
Max. Discharging current (A) | 120 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS |
Number of Battery Input | 1 |
PV String Input Data | |
Max. DC Input Power (W) | 6500 |
Max. DC Input Voltage (V) | 500 |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Rated DC Input Voltage (V) | 370 |
Max. Operating PV Input Current (A) | 13+13 |
Max. Input Short-Circuit Current (A) | 17+17 |
No. of MPP Trackers/ No. of Strings per MPP Tracker | 1/1 |
AC Input/Output Data | |
Rated AC Input/Output Active Power (W) | 5000 |
Max. AC Input/Output Apparent Power (VA) | 5500 |
Rated AC Input/Output Current (A) | 22.7/21.7 |
Max. AC Input/Output Current (A) | 25/23.9 |
Max. Continuous AC Passthrough (grid to load) (A) | 35 |
Peak Power (off-grid) (W) | 2 times of rated power, 10s |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Rated Input/Output & Voltage/Range (V) | 220/230 0.85Un-1.1Un |
Rated Input/Output Grid (Hz) | 50/45-55 |
Frequency/Range(Hz) | 60/55-65 |
Grid Connection Form | L+N+PE |
Total Current Harmonic Distortion THDi | <3% (of nominal power) |
DC Injection Current | <0.5% In |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 96.50% |
MPPT Efficiency | >99% |
Equipment Protection | |
Integrated | DC Polarity Reverse Connection Protection, |
AC Output Overcurrent Protection AC Output Overvoltage Protection, | |
AC Output Short Circuit Protection, | |
Thermal Protection DC Terminal Insulation Impedance Monitoring, | |
DC Component Monitoring, | |
Ground Fault Current Monitoring | |
Power Network Monitoring, | |
Island Protection Monitoring, | |
Earth Fault Detection, | |
DC Input Switch Overvoltage Load Drop Protection, | |
Residual Current (RCD) Detection, | |
Surge protection level . | |
Surge Protection Level | Type 2(DC), Type 2(AC) |
Interface | |
Communication Interface | WIFI, RS485, CAN |
General Data | |
Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating |
Permissible Ambient Humidity | 0-100% |
Permissible Altitude | 2000 m |
Noise (dB) | <30 |
Ingress Protection(IP) Rating | IP65 |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC), OVC III(AC) |
Cabinet Size (WxHxD mm) | 330×433×229 (Excluding Connectors and Brackets) |
Weight (kg) | 17 |
Type of Cooling | Natural Cooling |
Warranty | 5 Years/10 Years |
The Warranty Period Depends the Final Installation Site of Inverter | |
More Info Please Refer to Warranty Policy | |
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2. |
Battery Pack | |
Model | FM-FP-5.3 |
Main Parameter | |
Battery Chemistry | LiFePO4 |
Capacity (Ah) | 104 |
Scalability | Max. 64 pcs pack (340kWh) in parallel (Max. 32 pcs no external setup) |
Nominal Voltage (V) | 51.2 |
Operating Voltage (V) | 43.2~57.6 |
Energy(kWh) | 5.32 |
Usable Energy (kWh) | 4.79 |
Charge/Discharge Current (A) | |
Recommend | 50 |
Max | 100 |
Peak | 150 (2mins, 25°C) |
Other Parameter | |
Recommend Depth of Discharge | 90% |
Dimension (W/H/D, mm) | 440*133*560 |
Weight Approximate (kg) | 44 |
Master LED Indicator | 5LED (SOC:20% ~ SOC100%), 3LED (working, alarming, protecting) |
IP Rating of Enclosure | IP20 |
Operating Temperature | 5LED (SOC:20% ~ SOC100%), 3LED (working, alarming, protecting) |
Storage Temperature | 0°C~35°C |
Humidity | 5%~95% |
Altitude | ≤2000m |
Cycle Life | ≥6000 (25°C±2°C, 0.3C/0.3C, 90%DOD, 70%EOL) |
Installation | 19-inch standard rack (depth≥600mm), Floor- Mounted, Wall – Mounted |
Communication Port | CAN2.0, RS485 |
Warranty Period | 5 years |
Energy Throughput | 16MWh@70%EOL |
Certification | CE, IEC62619, UN38.3 |
Reviews
There are no reviews yet.